FACULTY...
Designation | Total No. |
---|---|
Principal | 01 |
Vice-Principal | 00 |
P.G.T | 13 |
T.G.T | 07 |
P.R.T | 17 |
Special Educator | 01 |
Counsellor and Wellness | 01 |
Details of salary being paid by the school to teaching staff/non-teaching staff.
Designation | From (Rs.) | To (Rs.) |
---|---|---|
Principal | 15,600 | 39,100 |
Vice-Principal | 9,300 | 34,800 |
P.G.T | 9,300 | 34,800 |
T.G.T | 9,300 | 34,800 |
P.R.T | 9,300 | 34,800 |
P.T.I | 9,300 | 34,800 |
Librarian | 9,300 | 34,800 |
Mode of payment of salary.
Name of the Bank through which salary is drawing | Punjab National Bank / Axis Bank of India |
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | No |